Size Chart
M | XS | S | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
body length | 29 | 27 | 28 | 30 | 31 | 32 | 33 |
body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
chest width laid flat | 20 | 16 | 18 | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | 3XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 36 | 36 | 36 | 36 | 36 | 36 | |
MAIN WHSE, ON |
Inventory | 21 |