Size Chart
M | XS | S | L | XL | 2XL | |
---|---|---|---|---|---|---|
body length | 26 | 25 | 25 1/2 | 27 | 28 | 28 1/2 |
body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
chest width laid flat | 19 | 15 | 17 | 21 | 23 | 25 |
XS | S | M | L | 2XL | ||
---|---|---|---|---|---|---|
Case Qty | 36 | 36 | 36 | 36 | 36 | |
MAIN WHSE, ON |
Inventory | 18 |