Size Chart
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
hip | 21 | 22 | 23 | 24 | 26 |
inseam | 29 | 29 1/2 | 30 | 30 1/2 | 31 |
waist extended | 18 | 19 | 20 | 21 | 23 |
waist relaxed | 13 | 14 | 15 | 16 | 18 |
waist tolerance | 1 | 1 | 1 | 1 | 1 |
S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|
Case Qty | 36 | 36 | 36 | 36 | 36 | |
MAIN WHSE, ON |
Inventory | 240 | 325 | 269 | 161 | 30 |
Vancouver, BC |
Inventory | 160 | 196 | 137 | 63 | 6 |