Size Chart
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| hip | 21 | 22 | 23 | 24 | 26 | 28 |
| inseam | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| length tolerance | +/- 1 | |||||
| waist extended | 18 | 19 | 20 | 21 | 23 | 25 |
| waist relaxed | 13 | 14 | 15 | 16 | 18 | 20 |
| waist tolerance | 1 | 1 | 1 | 1 | 1 | +/- 3/4 |
| S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | 36 | 36 | |
|
MAIN WHSE, ON |
Inventory | 84 | 3 | 61 | 80 | 36 | |
|
Vancouver, BC |
Inventory | 143 | 26 | 51 | 3 | 36 |