Size Chart
| S | M | L | XL | 2XL | 3XL | XS | |
|---|---|---|---|---|---|---|---|
| body length | 27 | 28 | 29 | 30 | 31 | 32 | 27 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 | +/- 1 |
| chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 | +/- 1 |
| chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 | 16 |
| XS | S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
|
MAIN WHSE, ON |
Inventory | 115 | 500 | 500 | 500 | 500 | 482 | 56 |
|
Calgary, AB |
Inventory | 60 | 52 | 190 | 151 | 213 | 96 | 35 |
|
Vancouver, BC |
Inventory | 49 | 42 | 123 | 137 | 123 | 76 |