Size Chart
| S | M | L | XL | 2XL | 3XL | XS | |
|---|---|---|---|---|---|---|---|
| body length | 27 | 28 | 29 | 30 | 31 | 32 | 27 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 | +/- 1 |
| chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 | +/- 1 |
| chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 | 16 |
| XS | S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
|
MAIN WHSE, ON |
Inventory | 127 | 500 | 500 | 500 | 500 | 432 | |
|
Calgary, AB |
Inventory | 70 | 84 | 113 | 134 | 27 | ||
|
Vancouver, BC |
Inventory | 62 | 2 | 23 | 100 | 75 | 29 |