Size Chart
S | M | L | XL | 2XL | 3XL | XS | |
---|---|---|---|---|---|---|---|
body length | 27 | 28 | 29 | 30 | 31 | 32 | 27 |
body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 | +/- 1 |
chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 | +/- 1 |
chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 | 16 |
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 36 | 36 | 36 | 36 | 36 | 36 | |
MAIN WHSE, ON |
Inventory | 5 | 500 | 500 | 500 | 500 | 270 |
Calgary, AB |
Inventory | 21 | 28 | 113 | 78 | 131 | 36 |
Vancouver, BC |
Inventory | 36 | 36 | 91 | 126 | 89 | 20 |
RH |
Inventory | 7 | 21 | 10 | 25 |