Size Chart
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| body length | 25 1/4 | 26 1/4 | 27 1/4 | 28 | 28 1/2 | 29 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| chest width laid flat | 16 1/2 | 17 1/2 | 19 | 20 | 22 1/2 | 24 |
| S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | 36 | |
|
MAIN WHSE, ON |
Inventory | 500 | 500 | 500 | 397 | 33 |
|
Calgary, AB |
Inventory | 440 | 460 | 328 | 161 |