Size Chart
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| body length | 28 | 29 | 30 | 31 | 32 | 33 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 |
| S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | 72 | |
|
MAIN WHSE, ON |
Inventory | 500 | 500 | 500 | 500 | 299 |
|
Calgary, AB |
Inventory | 131 | 163 | 189 | 143 | 49 |
|
Vancouver, BC |
Inventory | 108 | 346 | 262 | 217 | 58 |