Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
sleeve length | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 | 40 |
S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | 12 | |
MAIN WHSE, ON |
Inventory | 220 | 11 | 20 |