Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| body length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| sleeve length from center back | 33 1/2 | 35 1/2 | 36 1/2 | 38 | 39 1/2 | 39 1/2 | 40 | 40 1/2 |
| S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | |
|
MAIN WHSE, ON |
Inventory | 242 | 500 | 500 | 500 | 349 | 85 |
|
Calgary, AB |
Inventory | 52 | 107 | 106 | 66 | 71 | 34 |
|
Vancouver, BC |
Inventory | 65 | 121 | 163 | 192 | 54 | 33 |