Size Chart
| XL | 5XL | 4XL | |
|---|---|---|---|
| body length | 30 1/2 | 34 | 33 |
| chest width laid flat | 28 3/4 | 34 3/4 | 33 1/4 |
| sleeve length | 38 | 41 1/2 | 40 1/2 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Case Qty | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
|
MAIN WHSE, ON |
Inventory | 13 | 17 | 11 | 12 |