Size Chart
| 6XL | 5XL | |
|---|---|---|
| body length | 33 1/2 | 33 |
| chest circumference | 65-68 | 61-64 |
| chest width laid flat | 35 1/2 | 33 1/2 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Qty | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
|
MAIN WHSE, ON |
Inventory | 15 | 12 | 17 | 23 | 30 | 24 | 22 | 24 | 16 |