Size Chart
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| body length | 27 | 28 | 29 | 30 | 31 | 32 |
| chest width laid flat | 22 | 23 | 24 | 25 | 26 | 27 1/2 |
| sleeve length from center back | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 | 40 1/4 |
| XS | S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 18 | 18 | 18 | 18 | 18 | 18 | |
|
MAIN WHSE, ON |
Inventory | 54 | 149 | 299 | 353 | 221 | 61 |
|
Vancouver, BC |
Inventory | 34 | 87 | 180 | 146 | 139 | 34 |