Size Chart
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| inseam | 29 1/2 | 29 3/4 | 29 3/4 | 30 1/4 | 30 1/4 | 31 |
| outseam | 36 1/4 | 37 1/4 | 37 1/2 | 38 1/4 | 38 1/2 | 39 1/2 |
| waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
| XS | XL | 2XL | ||
|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 12 | ||
|
Vancouver, BC |
Inventory | 8 | 8 | 6 |