Size Chart
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| body length | 26 | 27 | 28 | 29 | 30 | 31 |
| chest width laid flat | 19 | 20 | 21 | 22 | 23 | 24 |
| sleeve length from center back | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
| XS | S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 8 | 35 | 38 | 35 | 3 | 2 |
|
Calgary, AB |
Inventory | 20 | 42 | 18 | 6 | 20 | 9 |
|
Vancouver, BC |
Inventory | 112 | 18 | 1 | 2 | 15 | 4 |