Size Chart
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
body length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
chest width laid flat | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
sleeve length from center back | 32 | 33 | 34 | 35 1/4 | 36 1/2 | 37 3/4 | 39 |
XS | S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
MAIN WHSE, ON |
Inventory | 21 | 57 | 69 | 83 | 63 | 8 | 22 |
Vancouver, BC |
Inventory | 15 | 27 | 20 | 19 | 20 | 8 | 24 |