Size Chart
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| body length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| chest width laid flat | 22 | 23 | 24 | 25 | 26 | 27 |
| sleeve length from center back | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
| S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 51 | 93 | 151 | 122 | 46 | 1 |
|
Vancouver, BC |
Inventory | 19 | 3 | 32 | 8 | 9 | 15 |