Size Chart
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| body length back | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| chest width laid flat | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 26 | 27 1/2 | 29 |
| sleeve length from center back | 33 1/4 | 34 3/4 | 36 1/4 | 37 3/4 | 39 1/4 | 40 3/4 | 42 1/4 |
| XS | S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 7 | 30 | 73 | 95 | 70 | 18 | 12 |
|
Vancouver, BC |
Inventory | 18 | 12 | 7 | 28 | 27 | 15 | 20 |