Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
body length | 27 | 28 | 29 | 30 | 31 | 32 |
chest width laid flat | 20 | 22 | 24 | 26 | 28 | 30 |
sleeve length | 35 | 36 | 37 | 38 | 39 | 40 |
S | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | 24 | |
MAIN WHSE, ON |
Inventory | 8 | 39 | 13 | 18 | 27 |