Size Chart
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
body length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/4 |
chest width laid flat | 22 | 23 1/2 | 25 | 26 1/2 | 28 |
sleeve length | 32 | 33 1/2 | 35 1/4 | 37 | 38 |
S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | 24 | |
MAIN WHSE, ON |
Inventory | 23 | 7 | 22 |