Size Chart
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| body length | 28 | 29 | 30 | 31 | 32 |
| chest width laid flat | 18 | 20 | 22 | 24 | 26 |
| sleeve length | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 |
| S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 60 | 60 | |
|
MAIN WHSE, ON |
Inventory | 220 | 500 | 376 | 234 | 165 |
|
Calgary, AB |
Inventory | 86 | 74 | 80 | 43 | 77 |
|
Vancouver, BC |
Inventory | 100 | 154 | 214 | 130 | 88 |