Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 |
chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 |
sleeve length | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 |
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | |
MAIN WHSE, ON |
Inventory | 84 | 109 | 131 | 102 | 82 | 43 |