Size Chart
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| body length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 |
| sleeve length | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 |
| S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 48 | 48 | 48 | 48 | 36 | 36 | |
|
MAIN WHSE, ON |
Inventory | 491 | 500 | 500 | 500 | 227 | 96 |
|
Vancouver, BC |
Inventory | 65 | 149 | 156 | 63 | 46 | 46 |