Size Chart
S | M | L | XL | |
---|---|---|---|---|
body length | 24 3/4 | 25 1/2 | 26 1/4 | 27 |
chest width laid flat | 18 | 19 | 20 | 21 |
sleeve length | 6 1/4 | 6 3/4 | 7 1/4 | 7 3/4 |
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 60 | 60 | 60 | 60 | 48 | 48 | |
MAIN WHSE, ON |
Inventory | 31 | 120 | 171 | 131 | 58 | 37 |