Size Chart
| XS | L | 3XL | |
|---|---|---|---|
| body length | 24 5/8 | 27 5/8 | 31 1/8 |
| chest circumference | 31-32 | 39-42 | 50-53 |
| chest width laid flat | 18 1/4 | 21 3/4 | 28 3/4 |
| neck size | 14 3/4 | 16 1/4 | 18 3/4 |
| sleeve length | 31 | 32 1/2 | 34 1/4 |
| XS | S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|---|
| Case Qty | 12 | 24 | 24 | 24 | 24 | 24 | 12 | |
|
MAIN WHSE, ON |
Inventory | 2 | 5 |