Size Chart
| NB | 6M | 12M | 18M | 24M | |
|---|---|---|---|---|---|
| body length | 10 3/4 | 11 3/4 | 12 3/4 | 13 3/4 | 14 3/4 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| chest width laid flat | 7 1/2 | 9 | 10 | 11 | 12 |
| sleeve length | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 |
"CLICK HERE Snap Tape Tips for Success"

| 6M | 12M | 18M | 24M | NB | ||
|---|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | 36 | |
|
MAIN WHSE, ON |
Inventory | 221 | 66 | 53 | 1 | 55 |
|
Vancouver, BC |
Inventory | 103 | 15 | 61 |
"CLICK HERE Snap Tape Tips for Success"
