Size Chart
| 6M | 12M | 18M | 24M | |
|---|---|---|---|---|
| body length | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 |
| body length tolerance | 1 | 1 | 1 | 1 |
| chest tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| chest width laid flat | 10 | 11 | 12 | 13 |
| sleeve length | 3 3/4 | 4 | 4 1/4 | 4 3/4 |
| 6M | 12M | 18M | 24M | ||
|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | |
|
MAIN WHSE, ON |
Inventory | 51 | 99 | 62 | 19 |
|
Vancouver, BC |
Inventory | 77 | 54 | 45 | 55 |