Size Chart
NB | 6M | 12M | 18M | |
---|---|---|---|---|
body length | 10 3/4 | 11 3/4 | 12 3/4 | 13 3/4 |
body length tolerance | 1 | 1 | 1 | 1 |
chest tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
chest width laid flat | 7 1/4 | 8 3/4 | 9 3/4 | 10 3/4 |
sleeve length | 8 3/8 | 8 5/8 | 8 7/8 | 10 |
"CLICK HERE Snap Tape Tips for Success"
18M | ||
---|---|---|
Case Qty | 72 | |
MAIN WHSE, ON |
Inventory | 17 |
"CLICK HERE Snap Tape Tips for Success"