Size Chart
2T | 3T | 4T | 5/6 | |
---|---|---|---|---|
body length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
body length tolerance | 1 | 1 | 1 | 1 |
chest tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
chest width laid flat | 13 | 14 | 15 | 16 |
sleeve length | 11 | 11 3/4 | 12 1/2 | 14 3/4 |
5/6 | 2T | 3T | 4T | ||
---|---|---|---|---|---|
Case Qty | 36 | 36 | 36 | 36 | |
MAIN WHSE, ON |
Inventory | 66 | 72 | 65 | 70 |
Vancouver, BC |
Inventory | 31 |