Size Chart
| 2T | 3T | 4T | 5/6 | 7 | |
|---|---|---|---|---|---|
| body length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| chest width laid flat | 12 | 13 | 14 | 15 | 16 |
| sleeve length | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
| 5/6 | 2T | 3T | 4T | ||
|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | |
|
MAIN WHSE, ON |
Inventory | 74 | 500 | 500 | 500 |
|
Vancouver, BC |
Inventory | 65 | 66 | 65 | 149 |