Size Chart
| 6M | 12M | 18M | 24M | |
|---|---|---|---|---|
| body length | 12 1/2 | 13 | 13 1/2 | 14 |
| chest width laid flat | 9 3/4 | 10 1/4 | 10 3/4 | 11 |
| sleeve length | 3 1/4 | 3 1/2 | 3 3/4 | 4 |
| 6M | 12M | 18M | 24M | ||
|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | |
|
MAIN WHSE, ON |
Inventory | 48 | 17 | 37 | 33 |