Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
chest width laid flat | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
sleeve length from center back | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40 | 40.5 |
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 18 | 16 | 16 | 12 | 12 | 10 | |
MAIN WHSE, ON |
Inventory | 11 | 3 | 12 | |||
Vancouver, BC |
Inventory | 15 | 1 | 11 | 11 | 7 |