Size Chart
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| body length | 21 | 22 1/2 | 23 1/2 | 24 3/4 | 25 3/4 |
| chest circumference | 26-27 | 28-30 | 31-32 | 33-35 | |
| chest width laid flat | 15 | 16 | 17 | 18 | 19 |
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | 36 | |
|
MAIN WHSE, ON |
Inventory | 71 | 10 | 122 | 147 | |
|
Vancouver, BC |
Inventory | 17 |