Size Chart
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| body length | 21 | 22 1/2 | 23 1/2 | 24 3/4 | 25 3/4 |
| chest width laid flat | 15 | 16 | 17 | 18 | 19 |
| sleeve length | 12 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | 36 | |
|
MAIN WHSE, ON |
Inventory | 72 | 216 | 252 | 216 | 72 |