Size Chart
XS | M | 2XL | S | L | XL | |
---|---|---|---|---|---|---|
chest circumference | 37 3/4 | 41 3/4 | 52 3/4 | 39 3/4 | 44 3/4 | 48 3/4 |
neck size | 13 | 15 | 18 | 14 | 16 | 17 |
sleeve length from center back | 38 1/2 | 42 1/2 | 53 1/2 | 40 1/2 | 45 1/2 | 49 1/2 |
XS | ||
---|---|---|
Case Qty | 24 | |
MAIN WHSE, ON |
Inventory | 14 |