Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
body length back | 27.56 | 28.35 | 29.13 | 29.92 | 30.91 | 31.89 | 32.87 |
chest circumference | 41.34 | 44.49 | 47.64 | 51.58 | 56.30 | 61.02 | 65.75 |
sleeve length | 25.83 | 26.14 | 26.46 | 26.77 | 27.09 | 27.40 | 27.72 |
S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | 24 | 12 | 12 | |
MAIN WHSE, ON |
Inventory | 401 | 500 | 500 | 500 | 500 | 230 | 83 |
Vancouver, BC |
Inventory | 139 | 193 | 377 | 356 | 177 | 79 | 35 |