Size Chart
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
body length | 25 2/5 | 26 | 26 4/7 | 27 1/6 | 27 3/4 | 28 1/3 | 29 |
chest circumference | 36 3/5 | 39 | 41 1/3 | 44 | 47 1/4 | 50 4/5 | 54 1/3 |
sleeve length | 25 2/3 | 26 | 26 1/6 | 26 1/2 | 26 3/4 | 27 | 27 2/7 |
XS | S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | 12 | |
MAIN WHSE, ON |
Inventory | 104 | 139 | 196 | 162 | 54 | 33 | 39 |