Size Chart
S | L | 2XL | 3XL | M | XL | |
---|---|---|---|---|---|---|
body length | 27 | 31 | 33 | 34 | 29 | 32 |
chest width laid flat | 18 | 22 | 26 | 28 | 20 | 24 |
sleeve length | 22 1/4 | 24 1/4 | 26 1/4 | 27 1/4 | 23 1/4 | 25 1/4 |
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | |
MAIN WHSE, ON |
Inventory | 316 | 500 | 500 | 500 | 224 | 68 |
Calgary, AB |
Inventory | 58 | 42 | 83 | 45 | 38 | 42 |
Vancouver, BC |
Inventory | 167 | 312 | 500 | 316 | 79 | 26 |