Size Chart
S | M | L | XL | 2XL | XS | |
---|---|---|---|---|---|---|
body length | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 27 3/4 |
chest width laid flat | 18 | 20 | 22 | 24 | 26 | 16 1/2 |
sleeve length | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 7 3/4 |
S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|
Case Qty | 36 | 36 | 36 | 36 | 36 | |
MAIN WHSE, ON |
Inventory | 22 | 12 | 19 | 27 | 25 |
Vancouver, BC |
Inventory | 15 | 19 | 65 | 34 | 10 |