Size Chart
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
body length | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 |
chest width laid flat | 18 | 20 | 22 | 24 | 26 |
sleeve length | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 |
S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|
Case Qty | 36 | 36 | 36 | 36 | 36 | |
MAIN WHSE, ON |
Inventory | 22 | 18 | 23 | 29 | 27 |
Vancouver, BC |
Inventory | 16 | 20 | 66 | 36 | 16 |