Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
body length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
chest width laid flat | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 72 | 60 | 24 | |
MAIN WHSE, ON |
Inventory | 87 | 182 | 442 | 420 | 322 | 47 | 43 | 35 |
Calgary, AB |
Inventory | 71 | 50 | 195 | 495 | 329 | 59 | 47 | 22 |
Vancouver, BC |
Inventory | 30 | 58 | 140 | 306 | 148 | 45 | 54 | 24 |