Size Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| body length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| chest width laid flat | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | 72 | 72 | 60 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 101 | 444 | 500 | 500 | 500 | 214 | 66 | 36 | 19 |
|
Calgary, AB |
Inventory | 83 | 18 | 111 | 214 | 104 | 8 | 18 | 9 | |
|
Vancouver, BC |
Inventory | 56 | 129 | 269 | 191 | 94 | 25 | 49 | 23 |