Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
body length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
chest width laid flat | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 72 | 60 | 24 | |
MAIN WHSE, ON |
Inventory | 28 | 162 | 357 | 423 | 210 | 83 | ||
Calgary, AB |
Inventory | 23 | 276 | 439 | 500 | 382 | 75 | 51 | 4 |
Vancouver, BC |
Inventory | 47 | 69 | 177 | 218 | 98 | 17 | 45 | 31 |