Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
body length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
chest width laid flat | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 72 | 60 | 24 | |
MAIN WHSE, ON |
Inventory | 17 | 194 | 467 | 378 | 71 | 57 | 36 | |
Calgary, AB |
Inventory | 72 | 92 | 221 | 335 | 65 | 48 | 22 | |
Vancouver, BC |
Inventory | 35 | 76 | 171 | 174 | 58 | 57 | 24 |