Size Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| body length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| chest width laid flat | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | 72 | 72 | 60 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 83 | 500 | 500 | 500 | 500 | 178 | 17 | 35 | 18 |
|
Calgary, AB |
Inventory | 76 | 70 | 68 | 86 | 14 | 61 | 9 | ||
|
Vancouver, BC |
Inventory | 53 | 72 | 96 | 139 | 49 | 24 | 37 | 23 |