Size Chart
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
body length | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 |
body length tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
chest tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
chest width laid flat | 18 | 20 | 22 | 24 | 26 |
S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | |
MAIN WHSE, ON |
Inventory | 95 | 212 | 125 | 67 | 89 |
Vancouver, BC |
Inventory | 52 | 56 | 2 | 69 | 47 |