Size Chart
S | M | L | XL | |
---|---|---|---|---|
body length | 20 7/8 | 22 1/2 | 23 3/4 | 24 3/4 |
body length tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
chest tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
chest width laid flat | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
S | M | L | XL | ||
---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | |
MAIN WHSE, ON |
Inventory | 8 | 128 | 211 | 17 |
Vancouver, BC |
Inventory | 31 | 46 | 37 | 36 |