Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
body length back | 29 | 30 | 31 | 31 1/2 | 32 | 32 1/2 |
chest width laid flat | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |
sleeve length | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 12 | 12 | 12 | 12 | 12 | 12 | |
MAIN WHSE, ON |
Inventory | 12 | 12 | 11 | 11 | 3 | 2 |
Vancouver, BC |
Inventory | 5 |