Size Chart
| XS | S | M | L | XL | XXL | 3X | |
|---|---|---|---|---|---|---|---|
| body length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 35 1/4 |
| chest circumference | 41 | 44 | 47 | 50 | 53 | 56 | 60 |
| sleeve length from center back | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 37 1/2 | 38 1/2 |
| XS | S | M | L | XL | 3X | XXL | ||
|---|---|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 70 | 136 | 244 | 356 | 280 | 24 | 155 |