Size Chart
| S | M | L | XL | XXL | 3X | |
|---|---|---|---|---|---|---|
| body length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/4 |
| chest circumference | 44 | 47 | 50 | 53 | 56 | 60 |
| sleeve length from center back | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 22 3/4 | 23 5/8 |
| XS | S | M | L | XL | 3X | XXL | ||
|---|---|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 68 | 178 | 328 | 390 | 312 | 47 | 172 |