Size Chart
| S | M | L | XL | XXL | 3X | 4X | |
|---|---|---|---|---|---|---|---|
| body length | 27 1/2 | 27 1/2 | 28 1/2 | 28 1/2 | 29 1/2 | 31 | 31 |
| chest circumference | 43 | 46 | 50 | 54 | 58 | 62 | 66 |
| sleeve length from center back | 34 1/4 | 35 | 36 | 37 | 38 | 38 3/4 | 39 1/2 |
| S | M | L | XL | 3X | 4X | XXL | ||
|---|---|---|---|---|---|---|---|---|
| Case Qty | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
|
MAIN WHSE, ON |
Inventory | 199 | 448 | 500 | 500 | 239 | 6 | 328 |