Size Chart
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| body length | 26 | 26 | 27 | 27 | 28 |
| chest circumference | 40 1/2 | 42 1/2 | 45 3/4 | 49 | 52 1/4 |
| sleeve length from center back | 33 | 33 1/2 | 34 1/4 | 35 1/4 | 36 1/4 |
| XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 12 | 12 | 12 | 12 | 12 | 12 | |
|
MAIN WHSE, ON |
Inventory | 398 | 292 | 500 | 222 | 290 | 279 |