Tableau des tailles
P | M | G | TG | TTG | |
---|---|---|---|---|---|
body length | 26 | 26 | 27 | 27 | 28 |
chest circumference | 40 1/2 | 42 1/2 | 45 3/4 | 49 | 52 1/4 |
sleeve length from center back | 33 | 33 1/2 | 34 1/4 | 35 1/4 | 36 1/4 |
TP | P | M | G | TG | TTG | ||
---|---|---|---|---|---|---|---|
Qté par Boîte | 12 | 12 | 12 | 12 | 12 | 12 | |
PRINCIPAL, ON |
Inventaire | 19 | 110 | 216 | 203 | 161 | |
RH |
Inventaire | 25 | 21 | 62 | 41 | 54 |